Jazz Chart: July 1, 2019
Biggest Gainers
Artist | Title | Label | Move |
Al Foster | Inspirations & Dedications | Smoke Sessions | +92 |
Wayne Wallace Latin Jazz Quintet | The Rhythm of Invention | Patois | +77 |
Anat Cohen Tentet | Triple Helix | Anzic | +70 |
Akiko, Hamilton, Dechter | Equal Time | Capri | +67 |
Michael O'Neill Quintet w/ Tony Lindsay | Pacific Standard Time | Jazzmo | +65 |
George Cables | I'm All Smiles | HighNote | +60 |
Lauren Henderson | Alma Oscura | Brontosaurus | +60 |
Chick Corea | The Spanish Heart Band: Antidote | Concord | +58 |
The Stan Getz Quartet | Getz at the Gate | Verve | +57 |
Yoko Miwa | Keep Talkin' | Ocean Blue Tear Music | +57 |
Most Added
Artist | Title | Label | Adds |
Al Foster | Inspirations & Dedications | Smoke Sessions | +36 |
Anat Cohen Tentet | Triple Helix | Anzic | +31 |
Chick Corea | The Spanish Heart Band: Antidote | Concord | +23 |
Yoko Miwa | Keep Talkin' | Ocean Blue Tear Music | +22 |
Bob Sheppard | The Fine Line | Challenge | +21 |
Pureum Jin | The Real Blue | Cellar Music | +19 |
Ryan Keberle & Catharsis | The Hope I Hold | Greenleaf Music | +18 |
The Stan Getz Quartet | Getz at the Gate | Verve | +15 |
Marlene Rosenberg | MLK Convergence | Origin | +15 |
Lauren Henderson | Alma Oscura | Brontosaurus | +14 |
George Cables | I'm All Smiles | HighNote | +12 |
David Kikoski | Phoenix Rising | HighNote | +12 |
Chartbound
Artist | Title | Label |
---|
Wayne Alpern | Skeleton | Self-Released |
The Pete McGuinness Jazz Orchestra | Along for the Ride | Summit |
Dennis Coffey | Down by the River | Detroit Music Factory |
The Stan Getz Quartet | Getz at the Gate | Verve |
Reza Khan | Next Train Home | Painted Media |
Charlie Apicella & Iron City | Groove Machine | OA2 |
Miles Brown | Evidence of Soul and Body | Detroit Music Factory |
Doug Carn and his West Coast Organ Band | Free for All | Doodlin' |
Dave Wilson Quartet | One Night at Chris' | Dave Wilson Music |
Ralph Peterson and the Messenger Legacy | Legacy | Onyx |