Jazz Chart: August 12, 2019
Biggest Gainers
Artist | Title | Label | Move |
Veronica Swift | Confessions | Mack Avenue | +117 |
Antonio Adolfo | Samba Jazz Alley | AAM Music | +90 |
Dave Bass | No Boundaries | Whaling City Sound | +75 |
Mike LeDonne | Partners In Time | Savant | +74 |
Matthew Whitaker | Now Hear This | Resilience Music Alliance | +73 |
Jazzmeia Horn | Love and Liberation | Concord Jazz | +70 |
Ken Peplowski & Diego Figueiredo | Amizade | Arbors | +57 |
Nicolas Bearde | I Remember You | Right Grooove | +56 |
David Finck | BASSically Jazz | Burton Avenue Music | +53 |
Verve Jazz Ensemble | Night Mode | Lightgroove Media | +49 |
Most Added
Artist | Title | Label | Adds |
Veronica Swift | Confessions | Mack Avenue | +34 |
Matthew Whitaker | Now Hear This | Resilience Music Alliance | +34 |
Nicolas Bearde | I Remember You | Right Grooove | +24 |
Antonio Adolfo | Samba Jazz Alley | AAM Music | +20 |
Jazzmeia Horn | Love and Liberation | Concord Jazz | +20 |
Vince Ector Organatomy Trio + | Theme for Ms. P | American Showplace Music | +17 |
David Finck | BASSically Jazz | Burton Avenue Music | +16 |
Randy Sandoli | Simcha (Joy) | Self-Released | +14 |
Dave Bass | No Boundaries | Whaling City Sound | +12 |
John Storie | Ponderosa | Riesto Music | +12 |
Juliana Areias | Bossa Nova Baby | JA Music | +11 |
Richie Cole / Tony Monaco | The Keys Of Cool | RCP - Richie Cole Presents | +11 |
Chartbound
Artist | Title | Label |
---|
Will Boyd | Freedom, Soul, Jazz | Independent |
Brad Mehldau | Finding Gabriel | Nonesuch |
Ryan Keberle & Catharsis | The Hope I Hold | Greenleaf Music |
Markus Howell | Get Right! | Posi-Tone |
Marlene Rosenberg | MLK Convergence | Origin |
Patrick Barnitt | Sway | PB Music |
Bennett Paster | Indivisible | Wurliboy Music |
Rich Willey?¢‚Ǩ‚Ñ¢s Boptism Big Band | Down & Dirty | Wise Cat |
Laurence Hobgood | tesseterra | Ubuntu Music |
Miles Brown | Evidence of Soul and Body | Detroit Music Factory |