Jazz Chart: October 7, 2019
Increased Airplay
Artist | Title | Label | Move |
George Coleman | The Quartet | Smoke Sessions | +133 |
Poncho Sanchez | Trane's Delight | Concord Picante | +111 |
John Coltrane | Blue World | Impulse! | +83 |
Chick Corea Trio | Trilogy 2 | Concord Jazz | +83 |
Randy Napoleon | Common Tones | Detroit Music Factory | +73 |
The Soul Rebels | Poetry In Motion | Artistry Music | +62 |
Louis Armstrong | Live In Europe | Dot Time | +59 |
Diego Rivera | Connections | Posi-Tone | +55 |
Miles Davis | Rubberband | Rhino / Warner | +48 |
Wallace Roney | Blue Dawn - Blue Nights | HighNote | +47 |
Most Added
Artist | Title | Label | Adds |
Chick Corea Trio | Trilogy 2 | Concord Jazz | +39 |
Wallace Roney | Blue Dawn - Blue Nights | HighNote | +33 |
Louis Armstrong | Live In Europe | Dot Time | +29 |
John Coltrane | Blue World | Impulse! | +27 |
Randy Napoleon | Common Tones | Detroit Music Factory | +25 |
Peter Hand Big Band | Hand Painted Dream | Savant | +23 |
Mike Stern / Jeff Lorber | Eleven | Concord Jazz | +20 |
Ola Onabule | Point Less | Rugged Ram | +17 |
George Coleman | The Quartet | Smoke Sessions | +16 |
TK Blue | The Rhythms Continue | Ja Ja Music | +15 |
Hiromi | Spectrum | Telarc | +15 |
Chartbound
Artist | Title | Label |
---|
Ricardo Peixoto | Scary Beautiful | Moving Finger Music |
PJ Perry Featuring Bill Mays | This Quiet Room | Cellar Music |
Joshua Breakstone Trio | Children Of Art | Capri |
Ben Wolfe | Fatherhood | Resident Arts |
Erroll Garner | Octave Remastered Series Sampler Volume 01 | Mack Avenue / Octave Music |
DSC (Dorsey, Skaff & Clark) | Monk Time | Jazz Avenue 1 |
Steen Rasmussen Quintet | Canta | Stunt |
Daniela Soledade | A Moment Of You | Blue Line Music |
Big Beat | Sounds Good, Feels Good | RD Music |
Haruna Fukazawa | Departure | Summit |