Jazz Chart: January 27, 2020
Increased Airplay
Artist | Title | Label | Move |
Christian McBride | The Movement Revisited | Mack Avenue | +116 |
Bill Cunliffe Trio | Sunrise Over Molokai | Metre | +106 |
Christopher Hollyday | Dialogue | Jazzbeat Productions | +93 |
Andrea Brachfeld | Brazilian Whispers | Origin | +86 |
Lisa Hilton | Chalkboard Destiny | Ruby Slippers Productions | +83 |
Jason Tiemann | T-MAN | TMAN | +74 |
Lolly Allen | Coming Home | OA2 | +72 |
Works For Me | Reach Within | Posi-Tone | +64 |
Benny Benack III | A Lot Of Livin' To Do | BB3 Productions | +58 |
Albare | Albare Plays Jobim | Alfi | +47 |
Most Added
Artist | Title | Label | Adds |
Eric Alexander | Eric Alexander with Strings | HighNote | +37 |
Lafayette Harris Jr. | You Can't Lose with the Blues | Savant | +34 |
Benny Benack III | A Lot Of Livin' To Do | BB3 Productions | +28 |
Erik Jekabson Sextet III | One Note at a Time | Wide Hive | +24 |
Jason Tiemann | T-MAN | TMAN | +21 |
John Bailey | Can You Imagine? | Freedom Road | +19 |
Josephine Beavers | Prime Time | Grand Songbook Media | +19 |
Andrea Brachfeld | Brazilian Whispers | Origin | +18 |
Jeff Lofton | Jericho | Self-Released | +17 |
Marina Albero | A Life Soundtrack | Self-Released | +15 |
Valery Ponomarev | Our Father Who Art Blakey: The Centennial | Summit | +15 |
Aaron Stroessner Quartet | Haymarket Station | Self-Released | +15 |
Chartbound
Artist | Title | Label |
---|
Albare | Albare Plays Jobim | Alfi |
Jason Tiemann | T-MAN | TMAN |
Charlie Porter | Immigration Nation | OA2 |
Michael Waldrop | Triangularity | Michael Waldrop Music |
Joshua Jern Jazz Orchestra | Midnight Stroll | CH.ILL. Jazz |
Hal Galper Trio | The Zone: Live at the Yardbird Suite | Origin |
Leslie Odom, Jr. | Mr | S-Curve |
Alexis Cole | Someday My Prince Will Come | Venus |
The Lost American Jazzbook Ft. Tammi Brown | Taxonomy Of Pleasure | Self-Released |
Andrea Petrity | What If I | Self-Released |