Jazz Chart: February 24, 2020
Increased Airplay
Artist | Title | Label | Move |
Joey Alexander | Warna | Verve | +98 |
Michael Wolff | Bounce | Sunnyside | +85 |
Lynne Arriale | Chimes Of Freedom | Challenge | +74 |
Nick Finzer | Cast Of Characters | Outside in Music | +74 |
Calle Loiza Jazz Project | There Will Never Be Another You | Goose Mountain Properties | +63 |
Delfeayo Marsalis & The Uptown Jazz Orchestra | Jazz Party | Troubador Jass | +58 |
Pacific Mambo Orchestra | The III Side | Pacific Mambo Orchestra | +58 |
Jeff Rupert with George Garzone | The Ripple | Rupe Media | +55 |
Jason Tiemann | T-MAN | TMAN | +49 |
Jeremy Pelt | The Art of Intimacy, Vol. 1 | HighNote | +48 |
Most Added
Artist | Title | Label | Adds |
Jeremy Pelt | The Art of Intimacy, Vol. 1 | HighNote | +27 |
Nick Finzer | Cast Of Characters | Outside in Music | +23 |
John Sneider | The Scrapper | Cellar Music | +22 |
Jim Snidero | Project - K | Savant | +20 |
Delfeayo Marsalis & The Uptown Jazz Orchestra | Jazz Party | Troubador Jass | +19 |
Michael Wolff | Bounce | Sunnyside | +18 |
Professor Cunningham & His Old School | Swings the Songs of Disney | Arbors | +16 |
Calle Loiza Jazz Project | There Will Never Be Another You | Goose Mountain Properties | +15 |
Win Pongsakorn | Yes, It Is! | Cellar Music | +15 |
Joey Alexander | Warna | Verve | +14 |
Airmen of Note | Air Power! | US Air Force | +13 |
Sasha's Bloc | Club Rendezvous | AG Entertainment | +13 |
Chartbound
Artist | Title | Label |
---|
Theo Hill | Reality Check | Posi-Tone |
Josephine Beavers | Prime Time | Grand Songbook Media |
Knoxville Jazz Orchestra | The Road Less Traveled | Blue Canoe |
Jonathan Ng | The Sphynx | Self-Released |
Jeff Lofton | Jericho | Self-Released |
Airmen of Note | Air Power! | US Air Force |
Massimo Biolcati | Incontre | Sounderscore Inc. |
Calle Loiza Jazz Project | There Will Never Be Another You | Goose Mountain Properties |
Marina Albero | A Life Soundtrack | Self-Released |
Yelena Eckemoff | Nocturnal Animals | L and H Production |