Jazz Chart: February 22, 2021
Biggest Gainers
Artist | Title | Label | Move |
Chick Corea | Plays | Concord Jazz | +77 |
Diego Figueiredo | Antarctica | Arbors | +77 |
Greg Murphy | Cool Water | Whaling City Sound | +72 |
Dave Stryker | Baker's Circle | Strikezone | +64 |
Allan Harris | Kate's Soulfood | Love Productions | +61 |
Dan Bonsanti The 14 Jazz Orchestra | Cartoon Bebop | Dabon Music | +60 |
Jeremy Pelt | Griot: This Is Important! | HighNote | +59 |
Andy James | Tu Amor | Le Coq | +53 |
Chad Lefkowitz-Brown | Quartet Sessions | La Reserve | +48 |
Roseanna Vitro | Listen Here | Skyline | +48 |
Most Added
Artist | Title | Label | Adds |
Yoko Miwa | Songs of Joy | ubuntu music | +23 |
Roseanna Vitro | Listen Here | Skyline | +22 |
Jeremy Pelt | Griot: This Is Important! | HighNote | +21 |
R+R=NOW | R+R=NOW Live | Blue Note | +19 |
Chad Lefkowitz-Brown | Quartet Sessions | La Reserve | +17 |
Mark Winkler & David Benoit | Old Friends | Cafe Pacific | +17 |
David Kikoski with Boris Kozlov | Sure Thing | HighNote | +16 |
Allan Harris | Kate's Soulfood | Love Productions | +14 |
Diego Rivera | Indigenous | Posi-Tone | +13 |
Greg Murphy | Cool Water | Whaling City Sound | +10 |
Charlie Porter | Hindsight | OA2 | +10 |
Chartbound
Artist | Title | Label |
---|
Roderick Harper | Evolving | RHM Entertainment |
Diego Rivera | Indigenous | Posi-Tone |
Mike Scott | Collecting Things | Mike Scott Music |
David Sills | Natural Lines | Gut String |
Greg Murphy | Cool Water | Whaling City Sound |
Sue Maskaleris | Love is the Key | Jazilian |
Miles Donahue | Just Passing Thru | Whaling City Sound |
Andy James | Tu Amor | Le Coq |
Chip Shelton | Mentors | CCM |
Lee Smith | Faith In A New Day | Vectordisc |