Jazz Chart: April 5, 2021
Biggest Gainers
Artist | Title | Label | Move |
Dr. Lonnie Smith | Breathe | Blue Note | +178 |
Bill Cunliffe, John Patitucci and Vinnie Colaiuta | Trio | Le Coq | +68 |
Tony Monaco / Hendrik Meurkens | Strollin' | Reid Hoyson Productions | +67 |
Roni Ben-Hur | Stories | Dot Time | +46 |
Greg Skaff | Polaris | SMK Jazz | +42 |
Yoko Miwa | Songs of Joy | ubuntu music | +38 |
Michael Wolff | Live at Vitello's | Sunnyside | +36 |
Lorne Lofsky | This Song Is New | Modica Music | +29 |
Rebecca Dumaine and The Dave Miller Trio | Someday, Someday! | Summit | +28 |
Jane Monheit | Come What May | Club 44 | +27 |
Most Added
Artist | Title | Label | Adds |
Dr. Lonnie Smith | Breathe | Blue Note | +39 |
Bill Cunliffe, John Patitucci and Vinnie Colaiuta | Trio | Le Coq | +27 |
Tony Monaco / Hendrik Meurkens | Strollin' | Reid Hoyson Productions | +27 |
Lorne Lofsky | This Song Is New | Modica Music | +17 |
Jane Monheit | Come What May | Club 44 | +17 |
Greg Skaff | Polaris | SMK Jazz | +15 |
Roni Ben-Hur | Stories | Dot Time | +13 |
Ben Patterson | Push the Limits | Origin | +12 |
The George Gilliam Trio | Many Roads Home | Skipper Productions | +11 |
Jack Brandfield | I?¢‚Ǩ‚Ñ¢ll Never Be The Same | Gut String | +10 |
Jana Herzen | Live | Motema Music | +10 |
Throttle Elevator Music | Final Floor | Wide Hive | +10 |
Chartbound
Artist | Title | Label |
---|
Larry Newcomb Quartet | Love, Dad! | Essential Messenger |
Professor Cunningham & His Old School | The Lockdown Blues | Arbors |
Idit Shner | Live at the Jazz Station | OA2 |
Out To Dinner | Play On | Posi-Tone |
Sue Maskaleris | Love is the Key | Jazilian |
Charlie Porter | Hindsight | OA2 |
Greg Skaff | Polaris | SMK Jazz |
Amanda Tosoff | Earth Voices | Empress Music |
Jazz Worms | Squirmin' | Capri |
Jacqui Naylor | The Long Game | Ruby Star |
Vinnie Riccitelli Octet | For The Record | Self-Released |