Jazz Chart: February 7, 2022
Increased Airplay
Artist | Title | Label | Move |
Pete Malinverni | On The Town - Pete Malinverni Plays Leonard Bernstein | Planet Arts | +56 |
Jazzmeia Horn | Dear Love | Empress Legacy | +50 |
Larry Vuckovich | Street Scene | Tetrachord Music | +42 |
Immanuel Wilkins | The 7th Hand | Blue Note | +40 |
Blue Moods | Myth & Wisdom | Posi-Tone | +37 |
Dave Stryker | As We Are | Strikezone | +37 |
Deanna Witkowski | Force Of Nature | MCG Jazz | +36 |
Cortez - Williams Project | Hermanos | Blue Bamboo Music | +33 |
Doug MacDonald | Serenade To Highland Park | Dmac Music | +32 |
Bill O'Connell | A Change Is Gonna Come | Savant | +31 |
Most Added
Artist | Title | Label | Adds |
Giacomo Gates | You | Savant | +22 |
Bill O'Connell | A Change Is Gonna Come | Savant | +20 |
Deanna Witkowski | Force Of Nature | MCG Jazz | +20 |
Azar Lawrence | New Sky | Trazar | +14 |
Steve Slagle | Ballads: Into The Heart Of It | Panorama | +14 |
Addison Frei | Time And Again | Next Paradigm | +13 |
Irene Jalenti | Dawn | Antidote | +13 |
Eric Goletz | A New Light | CAP | +12 |
Larry Vuckovich | Street Scene | Tetrachord Music | +12 |
Immanuel Wilkins | The 7th Hand | Blue Note | +12 |
Kenneth Brown | Love People | Space Time | +11 |
Blue Road Records Band | Ira Sullivan The Tribute Album Featuring Brev Sullivan | Blue Road | +10 |
Chartbound
Artist | Title | Label |
---|
Immanuel Wilkins | The 7th Hand | Blue Note |
Sean Fyfe Quartet | Late Night | Cellar Music Group |
Sasha Dobson with Peter Bernstein | Girl Talk | Self-Released |
Michael Feinberg | Hard Times | Fresh Sound New Talent |
Elena Maque | Feel Again | Self-Released |
Fred Hersch | Breath by Breath | Palmetto |
Dee Bell | Love For Sailin' Over Seas: Then & Now | Laser |
Art Blakey & The Jazz Messengers | First Flight to Tokyo: The Lost 1961 Recordings | Blue Note |
The Dave Wilson Quartet | Stretching Supreme | Dave Wilson Music |
Tom Severino & Nori Tani | New Step | Robin / Tani Media Factory |